<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Management &amp; Operations Archives - The Broadcasters Desktop Resource</title>
	<atom:link href="https://staging.thebdr.net/category/management-operations/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Edited by Barry Mishkind - the Eclectic Engineer</description>
	<lastBuildDate>Sat, 24 Jun 2023 03:48:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>Can Engineering and IT Co-Exist Peacefully (and Productively)?</title>
		<link>https://staging.thebdr.net/can-engineering-and-it-co-exist-peacefully-and-productively/</link>
		
		<dc:creator><![CDATA[Barry Mishkind]]></dc:creator>
		<pubDate>Wed, 22 Dec 2021 18:11:18 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[engineering vs it]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=6869</guid>

					<description><![CDATA[<p><em>[December 2021] The overlap between Engineering and IT has never been greater. While there are definitely areas where they have some specialized needs </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/can-engineering-and-it-co-exist-peacefully-and-productively/">Can Engineering and IT Co-Exist Peacefully (and Productively)?</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Manage Your Boss</title>
		<link>https://staging.thebdr.net/how-to-manage-your-boss/</link>
		
		<dc:creator><![CDATA[Jean Kelley]]></dc:creator>
		<pubDate>Wed, 11 Dec 2019 05:50:23 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[manage your boss]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=1013</guid>

					<description><![CDATA[<p><img decoding="async" class="alignnone size-full wp-image-2797" src="https://staging.thebdr.net/wp-content/uploads/2010/03/jean-kelley.jpg" alt="" width="150" height="183" /></p>
<p><em>Sometimes it seems that calling the Chief Engineer a manager refers to him being in charge of equipment – especially in one man </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/how-to-manage-your-boss/">How to Manage Your Boss</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using an RFR Quick Chart to Solve Local Problems</title>
		<link>https://staging.thebdr.net/using-an-rfr-quick-chart-to-solve-local-problems/</link>
		
		<dc:creator><![CDATA[Barry Mishkind]]></dc:creator>
		<pubDate>Tue, 08 Oct 2019 03:19:26 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[local problems]]></category>
		<category><![CDATA[rfr quick chart]]></category>
		<category><![CDATA[solution]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=2150</guid>

					<description><![CDATA[<p><em>[October 2019] As more stations co-locate and LPFM and translator facilities are built, some good questions arise: Does dangerous radiation emit from your </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/using-an-rfr-quick-chart-to-solve-local-problems/">Using an RFR Quick Chart to Solve Local Problems</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Keep the Flu out &#8211; Keep Your Staff In</title>
		<link>https://staging.thebdr.net/keep-the-flu-out-keep-your-staff-in/</link>
		
		<dc:creator><![CDATA[Barry Mishkind]]></dc:creator>
		<pubDate>Sat, 08 Dec 2018 04:00:16 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[studio]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=2163</guid>

					<description><![CDATA[<p><em>[December 2018] It is that time of year again. The CDC has said 2018 is an above average year for influenzas. Many drug </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/keep-the-flu-out-keep-your-staff-in/">Keep the Flu out &#8211; Keep Your Staff In</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Watts to Save</title>
		<link>https://staging.thebdr.net/watts-to-save/</link>
		
		<dc:creator><![CDATA[Rolin Lintag]]></dc:creator>
		<pubDate>Sat, 14 May 2016 03:48:59 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[watts]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=2408</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class="wp-image-2409 alignnone" src="https://staging.thebdr.net/wp-content/uploads/2020/07/rolin-lintag-276x300.png" alt="" width="144" height="157" srcset="https://staging.thebdr.net/wp-content/uploads/2020/07/rolin-lintag-276x300.png 276w, https://staging.thebdr.net/wp-content/uploads/2020/07/rolin-lintag.png 320w" sizes="(max-width: 144px) 100vw, 144px" /></p>
<p><em>[May 2016] We are headed into Summer here in the Northern Hemisphere. Each day, more air conditioners are starting their yearly activity. Of, </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/watts-to-save/">Watts to Save</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vertical Revenue for AM Stations</title>
		<link>https://staging.thebdr.net/vertical-revenue-for-am-stations/</link>
		
		<dc:creator><![CDATA[Dave Dybas]]></dc:creator>
		<pubDate>Sun, 08 Feb 2015 03:52:46 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[am]]></category>
		<category><![CDATA[am stations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[vertical revenue]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=2161</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class="wp-image-2166 alignnone" src="https://staging.thebdr.net/wp-content/uploads/2015/02/dave-dybas.png" alt="Dave Dybas" width="140" height="161" srcset="https://staging.thebdr.net/wp-content/uploads/2015/02/dave-dybas.png 312w, https://staging.thebdr.net/wp-content/uploads/2015/02/dave-dybas-260x300.png 260w" sizes="(max-width: 140px) 100vw, 140px" /></p>
<p><em>[February 2015] Every company has a business plan to identify clients and build income from its traditional sources of revenue. Broadcasters are no </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/vertical-revenue-for-am-stations/">Vertical Revenue for AM Stations</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What You Need to Know About Retirement</title>
		<link>https://staging.thebdr.net/what-you-need-to-know-about-retirement/</link>
		
		<dc:creator><![CDATA[Gil Gillivan]]></dc:creator>
		<pubDate>Fri, 14 Nov 2014 02:38:00 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[know everything]]></category>
		<category><![CDATA[retirement]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=2397</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class="wp-image-2398 alignnone" src="https://staging.thebdr.net/wp-content/uploads/2020/07/gil-gillivan.png" alt="" width="179" height="209" srcset="https://staging.thebdr.net/wp-content/uploads/2020/07/gil-gillivan.png 310w, https://staging.thebdr.net/wp-content/uploads/2020/07/gil-gillivan-257x300.png 257w" sizes="(max-width: 179px) 100vw, 179px" /></p>
<p><em>[November 2014] Whether you are on the verge of retirement, in danger of being involuntarily retired by a company more interested in profit, </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/what-you-need-to-know-about-retirement/">What You Need to Know About Retirement</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Saving Money with a Phone Audit</title>
		<link>https://staging.thebdr.net/saving-money-with-a-phone-audit/</link>
		
		<dc:creator><![CDATA[Stephen Rutherford]]></dc:creator>
		<pubDate>Mon, 14 Apr 2014 02:52:02 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[phone audit]]></category>
		<category><![CDATA[save money]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=2401</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class=" wp-image-2403 alignleft" src="https://staging.thebdr.net/wp-content/uploads/2014/04/stephen-rutherford-300x225.png" alt="" width="180" height="135" srcset="https://staging.thebdr.net/wp-content/uploads/2014/04/stephen-rutherford-300x225.png 300w, https://staging.thebdr.net/wp-content/uploads/2014/04/stephen-rutherford.png 314w" sizes="(max-width: 180px) 100vw, 180px" /></p>
<p><em>[April 2014] Saving money is always popular with management. Yet, for many stations, a review of the phone bills often uncovers waste. Stephen </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/saving-money-with-a-phone-audit/">Saving Money with a Phone Audit</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Vendor/Customer Relationship</title>
		<link>https://staging.thebdr.net/the-vendor-customer-relationship/</link>
		
		<dc:creator><![CDATA[Karen Johnson]]></dc:creator>
		<pubDate>Wed, 11 Dec 2013 02:11:48 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[vendor relationship]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=2304</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class="alignnone size-full wp-image-5022" src="https://staging.thebdr.net/wp-content/uploads/2013/12/karen-and-richard.jpg" alt="" width="620" height="279" srcset="https://staging.thebdr.net/wp-content/uploads/2013/12/karen-and-richard.jpg 620w, https://staging.thebdr.net/wp-content/uploads/2013/12/karen-and-richard-600x270.jpg 600w, https://staging.thebdr.net/wp-content/uploads/2013/12/karen-and-richard-300x135.jpg 300w" sizes="(max-width: 620px) 100vw, 620px" /></p>
<p><em>[December 2013] Where you buy products and services is important. The lowest price might save a few dollars but you easily can lose </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/the-vendor-customer-relationship/">The Vendor/Customer Relationship</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Save Your Office from Being an Information Toxic Dump</title>
		<link>https://staging.thebdr.net/how-to-save-your-office-from-being-an-information-toxic-dump/</link>
		
		<dc:creator><![CDATA[Barbara Hemphill]]></dc:creator>
		<pubDate>Mon, 11 Nov 2013 02:27:49 +0000</pubDate>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[office morale]]></category>
		<category><![CDATA[office work environment]]></category>
		<guid isPermaLink="false">https://staging.thebdr.net/?p=2308</guid>

					<description><![CDATA[<p><img loading="lazy" decoding="async" class="wp-image-2407 alignleft" src="https://staging.thebdr.net/wp-content/uploads/2013/11/barbara-hemphill-1-226x300.png" alt="" width="125" height="166" srcset="https://staging.thebdr.net/wp-content/uploads/2013/11/barbara-hemphill-1-226x300.png 226w, https://staging.thebdr.net/wp-content/uploads/2013/11/barbara-hemphill-1.png 294w" sizes="(max-width: 125px) 100vw, 125px" /></p>
<p><em>[November 2013] Even in this Electronic Age, business records, licenses, manuals, maintenance logs, and other document files have a strange way of piling </em>&#8230;</p>
<p>The post <a href="https://staging.thebdr.net/how-to-save-your-office-from-being-an-information-toxic-dump/">How to Save Your Office from Being an Information Toxic Dump</a> appeared first on <a href="https://staging.thebdr.net">The Broadcasters Desktop Resource</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
